Home / IR(Investor Relations) / Financial Statement
Financial Statement
Consolidated Statement of Financial Position
(unit : A hundred million KRW)
Accounts FY 2021 FY 2022 FY 2023 6/30
Current assets 4,119 6,406 6,687
Non-current assets 5,400 5,658 6,422
Total assets 9,519 12,064 13,109

Accounts FY 2021 FY 2022 FY 2023 6/30
Liabilities 3,255 2,972 3,369
Equity 6,264 9,092 9,740
Total equity and liabilities 9,519 12,064 13,109
Consolidated Statement of Comprehensive Income
(unit : A hundred million KRW)
Accounts FY 2021 FY 2022 FY 2023 2 Quarterly (6 months)
Sales Revenue 6,165 10,309 4,460
Gross profit 926 3,238 1,203
Operating income 632 2,892 1,020
Profit before tax 504 2,871 1,076
Profit 380 2,272 554
Total comprehensive income 2,102 2,221 845
EPS(unit:KRW) 987 5,675 986
※ K-IFRS standards