Home / IR(Investor Relations) / Financial Statement
Financial Statement
Consolidated Statement of Financial Position
(unit : A hundred million KRW)
Accounts FY 2022 FY 2023 FY 2024
Current assets 6,406 5,891 4,463
Non-current assets 5,658 7,369 9,850
Total assets 12,064 13,260 14,313

Accounts FY 2022 FY 2023 FY 2024
Liabilities 2,972 3,190 3,116
Equity 9,092 10,070 11,197
Total equity and liabilities 12,064 13,260 14,313
Consolidated Statement of Comprehensive Income
(unit : A hundred million KRW)
Accounts FY 2022 FY 2023 FY 2024
Sales Revenue 10,309 7,648 7,231
Gross profit 3,238 1,601 569
Operating income 2,892 1,232 171
Profit before tax 2,871 1,232 441
Profit 2,272 722 223
Total comprehensive income 2,221 1,175 1,267
EPS(unit:KRW) 5,675 1,285 397
※ K-IFRS standards